| Data presented in these four tables (for two school districts) correspond to the Census 2000 "demographic profile" subject matter items. These selected charactersitics are the more widely used subject matter items but are a small fraction of the data available from the School District Spectial Tabulation. Proximity provides custom profiles on a demand basis and/or software that enables you to develop these data. [Request info]. |
| Item | Albany City SD | South Colonie Central SD | ||
| Total population | 95,716 | 100.00 | 39,619 | 100.00 |
| Male | 45,485 | 47.52 | 19,298 | 48.71 |
| Female | 50,231 | 52.48 | 20,321 | 51.29 |
| Under 5 years | 5,386 | 5.63 | 2,096 | 5.29 |
| 5 to 9 years | 5,585 | 5.83 | 2,467 | 6.23 |
| 10 to 14 years | 5,143 | 5.37 | 2,600 | 6.56 |
| 15 to 19 years | 8,773 | 9.17 | 2,380 | 6.01 |
| 20 to 24 years | 12,678 | 13.25 | 1,821 | 4.60 |
| 25 to 34 years | 15,166 | 15.84 | 4,770 | 12.04 |
| 35 to 44 years | 12,807 | 13.38 | 6,514 | 16.44 |
| 45 to 54 years | 10,770 | 11.25 | 6,141 | 15.50 |
| 55 to 59 years | 3,666 | 3.83 | 2,086 | 5.27 |
| 60 to 64 years | 2,915 | 3.05 | 1,812 | 4.57 |
| 65 to 74 years | 5,680 | 5.93 | 3,668 | 9.26 |
| 75 to 84 years | 4,800 | 5.01 | 2,452 | 6.19 |
| 85 years and over | 2,347 | 2.45 | 812 | 2.05 |
| Median age (years) | 34 | ... | 41 | ... |
| 18 years and over | 76,626 | 80.06 | 30,934 | 78.08 |
| Male | 35,526 | 37.12 | 14,780 | 37.31 |
| Female | 41,100 | 42.94 | 16,154 | 40.77 |
| 21 years and over | 67,587 | 70.61 | 29,678 | 74.91 |
| 62 years and over | 14,561 | 15.21 | 7,964 | 20.10 |
| 65 years and over | 12,827 | 13.40 | 6,932 | 17.50 |
| Male | 4,546 | 4.75 | 2,861 | 7.22 |
| Female | 8,281 | 8.65 | 4,071 | 10.28 |
| RACE | ||||
| One race | 92,867 | 97.02 | 39,204 | 98.95 |
| White | 60,441 | 63.15 | 36,094 | 91.10 |
| Black or African American | 26,915 | 28.12 | 1,820 | 4.59 |
| American Indian and Alaska Native | 301 | 0.31 | 52 | 0.13 |
| Asian | 3,116 | 3.26 | 987 | 2.49 |
| Native Hawaiian and Other Pacific Islander | 34 | 0.04 | 7 | 0.02 |
| Some other race | 2,060 | 2.15 | 244 | 0.62 |
| Two or more races | 2,849 | 2.98 | 415 | 1.05 |
| Race alone or in combination with one or more other races: | 2,849 | 2.98 | 415 | 1.05 |
| White | 62,378 | 65.17 | 36,434 | 91.96 |
| Black or African American | 28,638 | 29.92 | 1,987 | 5.02 |
| American Indian and Alaska Native | 949 | 0.99 | 158 | 0.40 |
| Asian | 3,683 | 3.85 | 1,100 | 2.78 |
| Native Hawaiian and Other Pacific Islander | 109 | 0.11 | 13 | 0.03 |
| Some other race | 3,092 | 3.23 | 357 | 0.90 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 95,716 | 100.00 | 39,619 | 100.00 |
| Hispanic or Latino (of any race) | 5,349 | 5.59 | 683 | 1.72 |
| Not Hispanic or Latino | 90,367 | 94.41 | 38,936 | 98.28 |
| White alone | 58,517 | 61.14 | 35,737 | 90.20 |
| RELATIONSHIP | ||||
| Total population | 95,716 | 100.00 | 39,619 | 100.00 |
| In households | 85,765 | 89.60 | 38,224 | 96.48 |
| Householder | 40,711 | 42.53 | 15,514 | 39.16 |
| Spouse | 10,303 | 10.76 | 8,459 | 21.35 |
| Child | 21,380 | 22.34 | 11,228 | 28.34 |
| Own child under 18 years | 16,563 | 17.30 | 8,033 | 20.28 |
| Other relatives | 4,209 | 4.40 | 1,499 | 3.78 |
| Under 18 years | 1,603 | 1.67 | 480 | 1.21 |
| Nonrelatives | 9,162 | 9.57 | 1,524 | 3.85 |
| 0 Unmarried partner | 0 | ... | 0 | ... |
| In group quarters | 9,951 | 10.40 | 1,395 | 3.52 |
| Institutionalized population | 2,095 | 2.19 | 1,302 | 3.29 |
| Noninstitutionalized population | 7,856 | 8.21 | 93 | 0.23 |
| HOUSEHOLD BY TYPE | ||||
| Total households | 40,711 | 100.00 | 15,514 | 100.00 |
| Family households (families) | 18,399 | 45.19 | 10,592 | 68.27 |
| With own children under 18 years | 8,963 | 22.02 | 4,520 | 29.13 |
| Married-couple family | 10,303 | 25.31 | 8,459 | 54.52 |
| With own children under 18 years | 3,965 | 9.74 | 3,506 | 22.60 |
| Female householder, no husband present | 6,558 | 16.11 | 1,584 | 10.21 |
| With own children under 18 years | 4,285 | 10.53 | 755 | 4.87 |
| Nonfamily households | 22,312 | 54.81 | 4,922 | 31.73 |
| Householder living alone | 17,075 | 41.94 | 4,107 | 26.47 |
| Householder 65 years and over | 4,676 | 11.49 | 1,808 | 11.65 |
| Households with individuals under 18 years | 9,910 | 24.34 | 4,876 | 31.43 |
| Households with individuals 65 years and over | 8,836 | 21.70 | 4,717 | 30.40 |
| Average household size | 2.10 | ... | 2.50 | ... |
| Average family size | 2.80 | ... | 3.00 | ... |
| HOUSING OCCUPANCY | ||||
| Total housing units | 45,290 | 100.00 | 16,028 | 100.00 |
| Occupied housing units | 40,711 | 89.89 | 15,514 | 96.79 |
| Vacant housing units | 4,579 | 10.11 | 514 | 3.21 |
| For seasonal, recreational, occasional use | 112 | 0.25 | 49 | 0.31 |
| Homeowner vacancy rate (percent) | 3.30 | ... | 0.90 | ... |
| Rental vacancy rate (percent) | 7.00 | ... | 3.80 | ... |
| HOUSING TENURE | ||||
| Occupied housing units | 40,711 | 100.00 | 15,514 | 100.00 |
| Owner-occupied housing units | 15,308 | 37.60 | 12,143 | 78.27 |
| Renter-occupied housing units | 25,403 | 62.40 | 3,371 | 21.73 |
| Average household size of owner-occupied units | 2.30 | ... | 2.60 | ... |
| Average household size of renter-occupied units | 2.00 | ... | 2.00 | ... |
Table 2. Social Characteristics [goto top]
| Item | Albany City SD | South Colonie Central SD | ||
| SCHOOL ENROLLMENT ** Table not available | ||||
| Population 3 years and over enrolled in school | 0 | ... | 0 | ... |
| Nursery school, preschool | 0 | ... | 0 | ... |
| Kindergarten | 0 | ... | 0 | ... |
| Elementary school (grades 1-8) | 0 | ... | 0 | ... |
| High school (grades 9-12) | 0 | ... | 0 | ... |
| College or graduate school | 0 | ... | 0 | ... |
| EDUCATIONAL ATTAINMENT | ||||
| Population 25 years and over | 58,390 | 100.00 | 28,500 | 100.00 |
| Less than 9th grade | 3,245 | 5.56 | 1,100 | 3.86 |
| 9th to 12th grade, no diploma | 7,715 | 13.21 | 3,010 | 10.56 |
| High school graduate (includes equivalency) | 14,240 | 24.39 | 9,390 | 32.95 |
| Some college, no degree | 9,455 | 16.19 | 4,995 | 17.53 |
| Associate degree | 4,745 | 8.13 | 3,055 | 10.72 |
| Bachelor's degree | 10,020 | 17.16 | 3,930 | 13.79 |
| Graduate or professional degree | 8,975 | 15.37 | 3,020 | 10.60 |
| Percent high school graduate or higher | ... | 81.20 | ... | 85.60 |
| Percent bachelor's degree or higher | ... | 32.50 | ... | 24.40 |
| MARITAL STATUS | ||||
| Population 15 years and over | 79,705 | 100.00 | 32,605 | 100.00 |
| Never married | 36,285 | 45.52 | 7,730 | 23.71 |
| Now married, except separated | 27,355 | 34.32 | 18,465 | 56.63 |
| Separated | 2,750 | 3.45 | 835 | 2.56 |
| Widowed | 6,775 | 8.50 | 2,675 | 8.20 |
| Female | 5,380 | 6.75 | 2,100 | 6.44 |
| Divorced | 6,545 | 8.21 | 2,905 | 8.91 |
| Female | 3,685 | 4.62 | 1,720 | 5.28 |
| VETERAN STATUS | ||||
| Civilian population 18 years and over | 76,745 | 100.00 | 31,025 | 100.00 |
| Civilian veterans | 7,350 | 9.58 | 4,690 | 15.12 |
| DISABILITY STATUS (CIVILIAN NONINSTITUTI | ||||
| Population 5 to 20 years | 22,075 | 100.00 | 7,715 | 100.00 |
| With a disability | 2,515 | 11.39 | 440 | 5.70 |
| Population 21 to 64 years | 54,395 | 100.00 | 22,155 | 100.00 |
| With a disability | 11,405 | 20.97 | 3,250 | 14.67 |
| Percent employed | 52.30 | ... | 58.90 | ... |
| No disability | 42,995 | 79.04 | 18,910 | 85.35 |
| Percent employed | 75.60 | ... | 83.80 | ... |
| Population 65 years and over | 11,580 | 100.00 | 6,470 | 100.00 |
| With a disability | 4,885 | 42.18 | 2,145 | 33.15 |
| RESIDENCE 5 YEARS EARLIER | ||||
| Population 5 years and over | 90,250 | 100.00 | 37,700 | 100.00 |
| Same house in 1995 | 40,205 | 44.55 | 24,985 | 66.27 |
| Different house in the U.S. in 1995 | 47,380 | 52.50 | 12,285 | 32.59 |
| Same county | 25,545 | 28.30 | 8,160 | 21.64 |
| Different county | 21,835 | 24.19 | 4,125 | 10.94 |
| Same state | 17,270 | 19.14 | 3,100 | 8.22 |
| Different state | 4,565 | 5.06 | 1,025 | 2.72 |
| Elsewhere in 1995 | 2,660 | 2.95 | 435 | 1.15 |
| NATIVITY AND PLACE OF BIRTH | ||||
| Total population | 95,720 | 100.00 | 39,860 | 100.00 |
| Native | 87,495 | 91.41 | 37,690 | 94.56 |
| Born in United States | 86,305 | 90.16 | 37,460 | 93.98 |
| State of residence | 71,585 | 74.79 | 32,970 | 82.71 |
| Different state | 14,720 | 15.38 | 4,490 | 11.26 |
| Born outside United States | 1,185 | 1.24 | 230 | 0.58 |
| Foreign born | 8,225 | 8.59 | 2,170 | 5.44 |
| Entered 1990 to March 2000 | 3,710 | 3.88 | 680 | 1.71 |
| Naturalized citizen | 4,205 | 4.39 | 1,550 | 3.89 |
| Not a citizen | 4,020 | 4.20 | 625 | 1.57 |
| LANGUAGE SPOKEN AT HOME | ||||
| Population 5 years and over | 90,250 | 100.00 | 37,700 | 100.00 |
| English only | 78,315 | 86.78 | 34,535 | 91.60 |
| Language other than English | 11,945 | 13.24 | 3,160 | 8.38 |
| Speak English less than "very well" | 4,263 | 4.72 | 1,047 | 2.78 |
| Spanish | 4,095 | 4.54 | 810 | 2.15 |
| Speak English less than "very well" | 1,320 | 1.46 | 245 | 0.65 |
| Other Indo-European languages | 4,800 | 5.32 | 1,635 | 4.34 |
| Speak English less than "very well" | 1,594 | 1.77 | 475 | 1.26 |
| Asian and Pacific Island languages | 2,005 | 2.22 | 565 | 1.50 |
| Speak English less than "very well" | 960 | 1.06 | 278 | 0.74 |
Table 3. Economic Characteristics [goto top]
| Item | Albany City SD | South Colonie Central SD | ||
| EMPLOYMENT STATUS | ||||
| Population 16 years and over | 78,805 | 100.00 | 32,065 | 100.00 |
| In labor force | 50,135 | 63.62 | 20,570 | 64.15 |
| Civilian labor force | 50,045 | 63.50 | 20,535 | 64.04 |
| Employed | 43,680 | 55.43 | 19,850 | 61.91 |
| Unemployed | 6,370 | 8.08 | 685 | 2.14 |
| Percent of civilian labor force | 12.70 | ... | 3.30 | ... |
| Armed Forces | 90 | 0.11 | 40 | 0.12 |
| Not in labor force | 28,670 | 36.38 | 11,495 | 35.85 |
| Females 16 years and over | 42,105 | 53.43 | 16,710 | 52.11 |
| In labor force | 24,890 | 31.58 | 9,865 | 30.77 |
| Civilian labor force | 24,870 | 31.56 | 9,850 | 30.72 |
| Employed | 21,905 | 27.80 | 9,530 | 29.72 |
| Own children under 6 years | 6,230 | 7.91 | 2,520 | 7.86 |
| All parents in family in labor force | 3,905 | 4.96 | 1,900 | 5.93 |
| COMMUTING TO WORK | ||||
| Workers 16 years and over | 42,620 | 100.00 | 19,585 | 100.00 |
| Car, truck, or van - drove alone | 26,350 | 61.83 | 16,415 | 83.81 |
| Car, truck, or van - carpooled | 4,755 | 11.16 | 1,975 | 10.08 |
| Public transportation (including taxicab) | 5,595 | 13.13 | 585 | 2.99 |
| Walked | 4,610 | 10.82 | 220 | 1.12 |
| Other means | 265 | 0.62 | 65 | 0.33 |
| Worked at home | 1,040 | 2.44 | 330 | 1.68 |
| Mean travel time to work (minutes) | 19.10 | ... | 19.30 | ... |
| OCCUPATION | ||||
| Employed civilian population 16 years and over | 43,680 | 100.00 | 19,850 | 100.00 |
| Management, professional, related occupations | 17,865 | 40.90 | 6,990 | 35.21 |
| Service occupations | 8,010 | 18.34 | 2,640 | 13.30 |
| Sales and office occupations | 12,545 | 28.72 | 6,455 | 32.52 |
| Farming, fishing, forestry occupations | 20 | 0.05 | 14 | 0.07 |
| Construction, extraction, maintenance occupations | 1,990 | 4.56 | 1,690 | 8.51 |
| Production, transportation, material moving occupations | 3,250 | 7.44 | 2,060 | 10.38 |
| INDUSTRY | ||||
| Agriculture, forestry, fishing & hunting, mining | 50 | 0.11 | 59 | 0.30 |
| Construction | 1,315 | 3.01 | 1,095 | 5.52 |
| Manufacturing | 1,760 | 4.03 | 1,210 | 6.10 |
| Wholesale trade | 660 | 1.51 | 770 | 3.88 |
| Retail trade | 4,650 | 10.65 | 2,235 | 11.26 |
| Transportation and warehousing and utilities | 1,435 | 3.29 | 1,125 | 5.67 |
| Information | 1,445 | 3.31 | 565 | 2.85 |
| Finance, insurance, real estate, rental & leasing | 3,005 | 6.88 | 1,665 | 8.39 |
| Professional, scientific, management, admin, waste managem | 4,010 | 9.18 | 1,705 | 8.59 |
| Educational, health and social services | 12,540 | 28.71 | 3,785 | 19.07 |
| Arts, entertainment, recreation, accommodation & food serv | 4,005 | 9.17 | 1,530 | 7.71 |
| Other services (except public administration) | 2,145 | 4.91 | 1,015 | 5.11 |
| Public administration | 6,660 | 15.25 | 3,080 | 15.52 |
| CLASS OF WORKER | ||||
| Private wage and salary workers | 29,374 | 67.25 | 13,380 | 67.41 |
| Government workers | 12,414 | 28.42 | 5,525 | 27.83 |
| Self-employed workers in own not incorporated business | 1,845 | 4.22 | 920 | 4.63 |
| Unpaid family workers | 39 | 0.09 | 19 | 0.10 |
| INCOME | ||||
| Households | 40,780 | 100.00 | 15,565 | 100.00 |
| Less than $10,000 | 7,010 | 17.19 | 850 | 5.46 |
| $10,000 to $14,999 | 3,710 | 9.10 | 665 | 4.27 |
| $15,000 to $24,999 | 6,510 | 15.96 | 1,570 | 10.09 |
| $25,000 to $34,999 | 5,705 | 13.99 | 1,915 | 12.30 |
| $35,000 to $49,999 | 6,060 | 14.86 | 2,590 | 16.64 |
| $50,000 to $74,999 | 6,005 | 14.73 | 3,920 | 25.18 |
| $75,000 to $99,999 | 2,975 | 7.30 | 2,225 | 14.29 |
| $100,000 to $149,999 | 1,875 | 4.60 | 1,430 | 9.19 |
| $150,000 to $199,999 | 575 | 1.41 | 300 | 1.93 |
| $200,000 or more | 345 | 0.85 | 100 | 0.64 |
| Median household income (dollars) | 30,048 | ... | 50,888 | ... |
| With earnings | 30,905 | 75.78 | 12,240 | 78.64 |
| Mean earnings (dollars) | 42,107 | ... | 56,777 | ... |
| With Social Security income | 9,960 | 24.42 | 5,225 | 33.57 |
| Mean Social Security income (dollars) | 11,116 | ... | 12,308 | ... |
| With Supplemental Security Income | 2,475 | 6.07 | 380 | 2.44 |
| Mean Supplemental Security Income (dollars) | 5,980 | ... | 5,748 | ... |
| With public assistance income | 2,655 | 6.51 | 215 | 1.38 |
| Mean public assistance income (dollars) | 3,425 | ... | 2,951 | ... |
| With retirement income | 6,630 | 16.26 | 3,850 | 24.73 |
| Mean retirement income (dollars) | 16,905 | ... | 15,839 | ... |
| Families | 18,555 | 100.00 | 10,670 | 100.00 |
| Less than $10,000 | 2,065 | 11.13 | 290 | 2.72 |
| $10,000 to $14,999 | 1,285 | 6.93 | 230 | 2.16 |
| $15,000 to $24,999 | 2,550 | 13.74 | 665 | 6.23 |
| $25,000 to $34,999 | 2,420 | 13.04 | 1,060 | 9.93 |
| $35,000 to $49,999 | 2,815 | 15.17 | 1,780 | 16.68 |
| $50,000 to $74,999 | 3,460 | 18.65 | 3,045 | 28.54 |
| $75,000 to $99,999 | 2,010 | 10.83 | 1,970 | 18.46 |
| $100,000 to $149,999 | 1,265 | 6.82 | 1,305 | 12.23 |
| $150,000 to $199,999 | 460 | 2.48 | 260 | 2.44 |
| $200,000 or more | 230 | 1.24 | 60 | 0.56 |
| Median family income (dollars) | 39,954 | ... | 59,258 | ... |
| Per capita income (dollars) | 18,299 | ... | 22,784 | ... |
| NUMBER BELOW POVERTY LEVEL | ||||
| Families | 2,960 | 100.00 | 395 | 100.00 |
| With related children under 18 years | 2,590 | 87.50 | 280 | 70.89 |
| With related children under 5 years | 1,555 | 52.53 | 153 | 38.73 |
| Families with female householder, no husband present | 2,155 | 72.80 | 235 | 59.49 |
| With related children under 18 years | 2,055 | 69.43 | 205 | 51.90 |
| With related children under 5 years | 1,195 | 40.37 | 110 | 27.85 |
| Individuals | 18,820 | 100.00 | 1,945 | 100.00 |
| 18 years and over | 13,490 | 71.68 | 1,370 | 70.44 |
| 65 years and over | 1,440 | 7.65 | 315 | 16.20 |
| NUMBER FOR WHOM POVERTY STATUS DETERMINE | ||||
| Families | 18,555 | 100.00 | 10,670 | 100.00 |
| With related children under 18 years | 9,985 | 53.81 | 4,885 | 45.78 |
| With related children under 5 years | 4,640 | 25.01 | 1,788 | 16.76 |
| Families with female householder, no husband present | 6,410 | 34.55 | 1,535 | 14.39 |
| With related children under 18 years | 4,805 | 25.90 | 860 | 8.06 |
| With related children under 5 years | 2,175 | 11.72 | 240 | 2.25 |
| Individuals | 86,605 | 100.00 | 38,325 | 100.00 |
| 18 years and over | 68,340 | 78.91 | 29,805 | 77.77 |
| 65 years and over | 11,575 | 13.37 | 6,465 | 16.87 |
Table 4. Housing Characteristics [goto top]
| Item | Albany City SD | South Colonie Central SD | ||
| UNITS IN STRUCTURE | ||||
| Total housing units | 45,295 | 100.00 | 16,075 | 100.00 |
| 1 unit, detached | 12,195 | 26.92 | 12,420 | 77.26 |
| 1 unit, attached | 2,135 | 4.71 | 355 | 2.21 |
| 2 units | 12,490 | 27.57 | 1,345 | 8.37 |
| 3 or 4 units | 7,595 | 16.77 | 350 | 2.18 |
| 5 to 9 units | 3,760 | 8.30 | 205 | 1.28 |
| 10 to 19 units | 2,150 | 4.75 | 35 | 0.22 |
| 20 or more units | 4,940 | 10.91 | 875 | 5.44 |
| Mobile home | 30 | 0.07 | 485 | 3.02 |
| Boat, RV, van, etc. | 0 | ... | 0 | ... |
| YEAR STRUCTURE BUILT | ||||
| 1999 to March 2000 | 155 | 0.34 | 240 | 1.49 |
| 1995 to 1998 | 390 | 0.86 | 450 | 2.80 |
| 1990 to 1994 | 965 | 2.13 | 610 | 3.79 |
| 1980 to 1989 | 2,390 | 5.28 | 2,055 | 12.78 |
| 1970 to 1979 | 4,110 | 9.07 | 2,665 | 16.58 |
| 1960 to 1969 | 4,020 | 8.88 | 2,935 | 18.26 |
| 1940 to 1959 | 10,680 | 23.58 | 5,290 | 32.91 |
| 1939 or earlier | 22,585 | 49.86 | 1,825 | 11.35 |
| ROOMS | ||||
| 1 room | 1,590 | 3.51 | 55 | 0.34 |
| 2 rooms | 2,940 | 6.49 | 255 | 1.59 |
| 3 rooms | 6,655 | 14.69 | 845 | 5.26 |
| 4 rooms | 7,165 | 15.82 | 2,095 | 13.03 |
| 5 rooms | 7,910 | 17.46 | 3,160 | 19.66 |
| 6 rooms | 9,650 | 21.30 | 3,810 | 23.70 |
| 7 rooms | 4,430 | 9.78 | 2,780 | 17.29 |
| 8 rooms | 2,405 | 5.31 | 1,770 | 11.01 |
| 9 or more rooms | 2,550 | 5.63 | 1,305 | 8.12 |
| Median (rooms) | 5 | ... | 6 | ... |
| YEAR HOUSEHOLDER MOVED INTO UNIT | ||||
| Occupied housing units | 40,720 | 100.00 | 15,575 | 100.00 |
| 1999 to March 2000 | 11,710 | 28.76 | 1,645 | 10.56 |
| 1995 to 1998 | 11,665 | 28.65 | 3,525 | 22.63 |
| 1990 to 1994 | 5,260 | 12.92 | 2,350 | 15.09 |
| 1980 to 1989 | 4,975 | 12.22 | 3,000 | 19.26 |
| 1970 to 1979 | 3,090 | 7.59 | 2,015 | 12.94 |
| 1969 or earlier | 4,015 | 9.86 | 3,035 | 19.49 |
| VEHICLES AVAILABLE | ||||
| None | 11,255 | 27.64 | 1,160 | 7.45 |
| 1 | 17,830 | 43.79 | 5,580 | 35.83 |
| 2 | 9,405 | 23.10 | 6,305 | 40.48 |
| 3 or more | 2,230 | 5.48 | 2,530 | 16.24 |
| HOUSE HEATING FUEL | ||||
| Utility gas | 28,450 | 69.87 | 11,815 | 75.86 |
| Bottled, tank, or LP gas | 1,070 | 2.63 | 305 | 1.96 |
| Electricity | 7,270 | 17.85 | 1,555 | 9.98 |
| Fuel oil, kerosene, etc. | 3,440 | 8.45 | 1,810 | 11.62 |
| Coal or coke | 0 | ... | 0 | ... |
| Wood | 65 | 0.16 | 50 | 0.32 |
| Solar energy | 15 | 0.04 | 0 | ... |
| Other fuel | 225 | 0.55 | 25 | 0.16 |
| No fuel used | 185 | 0.45 | 15 | 0.10 |
| SELECTED CHARACTERISTICS | ||||
| Lacking complete plumbing facilities | 325 | 0.80 | 10 | 0.06 |
| Lacking complete kitchen facilities | 350 | 0.86 | 50 | 0.32 |
| No telephone service | 1,040 | 2.55 | 115 | 0.74 |
| OCCUPANTS PER ROOM | ||||
| Occupied housing units | 40,720 | 100.00 | 15,575 | 100.00 |
| 1.00 or less | 39,665 | 97.41 | 15,370 | |